Welcome to eirball.co.uk – Eirball’s Snooker, Pool, Bowling and Croquet subsite.
Irish Indoor Bowling Association Inter-Zone Men’s Boomer Cup 2020
Results
| Winners | Runners-Up | ||
| Preliminary Round | |||
| South Tyrone | 61 | Lisburn | 46 |
| Larne | 64 | North West | 63 |
| Mid Ulster | 53 | Western | 42 |
| Mid Antrim | 69 | South Down | 44 |
| Foyle | 52 | Belfast | 41 |
| Monaghan | 61 | Mid Tyrone | 63 |
| Round 1 | |||
| South Tyrone | 50 | Larne | 49 |
| Mid Ulster | 60 | Mid Antrim | 40 |
| Monaghan | 52 | Foyle | 35 |
| Donegal | 63 | East Antrim | 50 |
| North Down | 51 | North Eat | 49 |
| Mid Down | 58 | Meath | 40 |
| Northern | 56 | West Down | 45 |
| Armagh | 58 | Oriel | 50 |
| Round 2 | |||
| Mid Ulster | 51 | South Tyrone | 42 |
| Donegal | 58 | Monaghan | 41 |
| North Down | 47 | Mid Down | 39 |
| Armagh | 61 | Northern | 41 |
| Semi-Finals | |||
| Donegal | 68 | Mid Ulster | 52 |
| Armagh | 63 | North Down | 44 |
| Final | |||
| Donegal | 57 | Armagh | 29 |
Report
Donegal won their first ever Irish Indoor Bowling Association Inter-Zone Men’s Boomer Cup in 2020 after a 57-29 victory over Armagh in the Final. They had earlier beaten East Antrim 63-50, Monaghan 58-41 and Mid Ulster 68-52 to reach the Final.
![Donegal - Irish Indoor Bowling Association Inter-Zone Boomer Cup Champions 2020 [Reference: 4]](https://eirball.club/wp-content/uploads/2020/12/Donegal-IIBA-Boomer-Cup-Champions-2020-cropped.jpg)
References
Logos
[1] Irish Indoor Bowling Association (2020) Tournaments Inter-Zone Men’s Boomer Cup [Internet] Available from: [Accessed 28 December 2020]
Websites
[2] Irish Indoor Bowling Association (2020) Tournaments Inter-Zone Men’s Boomer Cup [Internet] Available from: https://0cc80fa7-3179-496d-98eb-2a2526e43222.filesusr.com/ugd/024943_ec145d86ce9941d59ef515924c677c4f.pdf [Accessed 28 December 2020]
[3] Irish Indoor Bowling Association (2020) Donegal Claim First Boomer Cup Title [Internet] Available from: https://www.iiba.co.uk/post/donegal-claim-first-boomer-cup-title [Accessed 28 December 2020]
Images
[4] Irish Indoor Bowling Association (2020) Donegal Claim First Boomer Cup Title [Internet] Available from: https://static.wixstatic.com/media/a27d24_f2db17209e5b431785ea7411e4cfc7e6~mv2.jpg/v1/fill/w_925,h_694,al_c,q_90,usm_0.66_1.00_0.01/a27d24_f2db17209e5b431785ea7411e4cfc7e6~mv2.webp [Accessed 28 December 2020]
Acknowledgements
Thanks to Frank Kingston.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Irish Tenpin Bowling Association 25th Seniors Championship Mixed Doubles Scratch 2020

Standings
| Pos | Names | H’cap | Game 1 | Game 2 | Game 3 | Avg | Scratch Series |
| 1 | Elaine Lalor Paolo di Tofano | 31 32 | 229 169 | 161 177 | 199 201 | 196.33 183.33 | 589 550 |
| 398 | 338 | 403 | 379.67 | 1139 | |||
| 2 | Carol Catchpole Sean McDonnell | 18 18 | 218 222 | 193 153 | 151 181 | 187.33 185.33 | 562 556 |
| 440 | 346 | 332 | 372.67 | 1118 | |||
| 3 | Kathleen Lyons Tom Byrne | 27 20 | 179 192 | 156 214 | 167 199 | 167.33 201.67 | 502 605 |
| 371 | 370 | 366 | 369.00 | 1107 | |||
| 4 | Roisin Cloake Fergal McLaughlin | 35 22 | 158 205 | 134 212 | 178 216 | 156.67 211.00 | 470 633 |
| 363 | 346 | 394 | 367.67 | 1103 | |||
| 5 | Yvonne Randell Paddy Gibbons | 39 48 | 185 164 | 201 175 | 188 178 | 191.33 172.33 | 574 517 |
| 349 | 376 | 366 | 363.67 | 1091 | |||
| 6 | Theresa Watts Philip Watts | 18 27 | 168 168 | 171 178 | 179 162 | 172.67 169.33 | 518 508 |
| 336 | 349 | 341 | 342.00 | 1026 | |||
| 7 | Anne Quinn John R. Wilson | 45 34 | 154 175 | 156 102 | 135 191 | 148.33 189.33 | 445 568 |
| 329 | 258 | 326 | 337.67 | 1013 | |||
| 8 | Pat Holmes P.J. Shine | 31 55 | 190 142 | 166 158 | 149 188 | 168.33 162.67 | 505 488 |
| 332 | 324 | 337 | 331.00 | 903 | |||
| 9 | Dymphna Kestell Paddy Dunne | 23 24 | 149 175 | 151 149 | 170 182 | 156.67 168.67 | 470 506 |
| 324 | 300 | 352 | 325.33 | 976 | |||
| 10 | Berni Moriarty Rodney Peacock | 22 43 | 138 134 | 124 191 | 152 183 | 138.00 169.33 | 414 508 |
| 272 | 325 | 335 | 307.33 | 922 | |||
| 11 | Theresa Whelan Peter Murphy | 45 66 | 173 145 | 154 129 | 164 136 | 163.67 136.67 | 491 410 |
| 111 | 318 | 283 | 300 | 300.33 | 901 | ||
| 12 | Margaret McConkey Liam O’Rafferty | 48 58 | 147 147 | 150 157 | 133 166 | 143.33 156.67 | 430 470 |
| 294 | 307 | 299 | 300.00 | 900 | |||
| 13 | Ann Cullen Des Murphy | 31 72 | 162 294 | 141 132 | 135 136 | 146.00 134.00 | 438 402 |
| 396 | 273 | 271 | 280.00 | 840 |
Report
Elaine Lalor and Paolo di Tofano won the Irish Tenpin Bowling Association Senior Mixed Doubles Championship in 2020, with a Scratch Series score of 1138 over 3 games. Carol Catchpole and Sean McDonnell finished in second on 1118 and Kathleen Lyons and Tom Byrne in third on 1107.
References
Websites
[1] Irish Tenpin Bowling Association (2020) wpce6627d4_06 [Internet] Available from: [Accessed 22 August 2020]
[2] Irish Tenpin Bowling Association (2020)Seniors Championship Mixed Doubles Scratch [Internet] Available from: http://www.tenpinbowling.ie/ITBA%2025th%20Annual%20National%20Senior%20Championships%202020%20-%20Mixed%20Doubles%20-%20Scratch.pdf [Accessed 22 August 2020]
Acknowledgements
Thanks to John Wills and Louise Wills (nee Kenny)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
Irish Tenpin Bowling Association Grand Prix Scratch Tour Men’s 2019-20

Standings After March 2020 Event
| Pos | Name | Pin/Fall | G | Avg | Tours | Best 8 | Total Pts |
| 1 | Haulie Storan | 9730 | 48 | 202.71 | 8 | 240 | 240 |
| 2 | Fergal McLaughlin | 8715 | 43 | 202.67 | 7 | 202 | 202 |
| 3 | Tom Byrne | 8512 | 43 | 197.95 | 7 | 194 | 194 |
| 4 | Philip Watts | 9143 | 48 | 190.48 | 8 | 186 | 186 |
| 5 | Liam Byrne | 8949 | 48 | 186.44 | 8 | 168 | 168 |
| 6 | Sean McDonnell | 7516 | 38 | 197.79 | 6 | 165 | 165 |
| 7 | Paddy Dunne | 8207 | 43 | 190.86 | 7 | 161 | 161 |
| 8 | Nickey O’Malley | 8087 | 43 | 188.07 | 7 | 149 | 149 |
| 9 | Paul Stott Snr | 8009 | 43 | 186.26 | 7 | 143 | 143 |
| 10 | John R. Wilson | 8769 | 48 | 182.69 | 8 | 142 | 142 |
| 11 | Paolo di Tofano | 7894 | 43 | 183.58 | 7 | 131 | 131 |
| 12 | Niall Cullen | 7579 | 43 | 176.26 | 7 | 107 | 107 |
| 13 | Johan Britz | 6936 | 38 | 182.53 | 6 | 98 | 98 |
| 14 | Ken Foley | 6856 | 38 | 180.42 | 6 | 95 | 95 |
| 15 | Brian Dagger | 7457 | 43 | 173.42 | 7 | 84 | 84 |
| 16 | Des Vella | 8293 | 48 | 172.77 | 8 | 83 | 83 |
| 17 | Christy Scully | 8189 | 48 | 170.76 | 8 | 83 | 83 |
| 18 | Rodney Peacock | 8129 | 48 | 169.35 | 8 | 77 | 77 |
| 19 | Paddy Gibbons | 8109 | 48 | 168.94 | 8 | 74 | 74 |
| 20 | Mark Higson | 4423 | 25 | 176.92 | 5 | 72 | 72 |
| 21 | Jim Ansbro | 7242 | 43 | 168.42 | 7 | 72 | 72 |
| 22 | Joe Ridgeway | 7164 | 43 | 166.60 | 7 | 56 | 56 |
| 23 | Paddy Kilduff | 6376 | 38 | 167.79 | 6 | 50 | 50 |
| 24 | Ken O’Reilly | 7734 | 48 | 161.13 | 8 | 50 | 50 |
| 25 | Tommy Nolan | 5336 | 32 | 166.75 | 5 | 49 | 49 |
| 26 | Shay Kelly | 6970 | 43 | 162.09 | 7 | 41 | 41 |
| 27 | P.J. Shine | 7529 | 48 | 156.85 | 8 | 31 | 31 |
| 28 | Peter Murphy | 6299 | 43 | 146.49 | 7 | 22 | 22 |
| 29 | Liam O’Rafferty | 5761 | 38 | 151.61 | 6 | 21 | 21 |
| 30 | Jim Donagh | 4771 | 31 | 153.90 | 6 | 19 | 19 |
| 31 | Jim Finnerty | 2019 | 12 | 168.25 | 1 | 14 | 14 |
| 32 | Tom Brady | 4080 | 27 | 151.11 | 4 | 13 | 13 |
| 33 | Kieran Shortt | 1901 | 11 | 172.82 | 2 | 12 | 12 |
| 34 | Ronnie Gillam | 1065 | 6 | 177.50 | 1 | 7 | 7 |
| 35 | Dave English | 853 | 5 | 170.60 | 1 | 7 | 7 |
| 36 | Michael Ridgeway | 1469 | 10 | 146.90 | 2 | 7 | 7 |
| 37 | Des Murphy | 2293 | 15 | 152.87 | 3 | 6 | 6 |
| 38 | Jim Hancock | 754 | 5 | 150.81 | 1 | 3 | 3 |
Report
Haulie Storan finished top of the Irish Tenpin Bowling Association Grand Prix Scratch Tour in 2019-20, with 240 Total Points after 8 rounds. The Tour was ended early due to the COVID-19 Coronavirus Epidemic. Ferghal McLaughlin finished second on 202 and Tom Byrne third on 194.
References
Sources
[1] Irish Tenpin Bowling Association (2020) wpce6627d4_06 [Internet] Available from: [Accessed 22 August 2020]
[2] Irish Tenpin Bowling Association (2020)Grand Prix Scratch Standings After March 2020 Event [Internet] Available from: http://www.tenpinbowling.ie/Senior%20Grand%20Prix%20Standings%202019-2020%20Scratch%20v%208.pdf [Accessed 22 August 2020]
Acknowledgements
Thanks to Graeme Ryan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
Irish Tenpin Bowling Association Grand Prix Scratch Tour Ladies 2019-20

Standings After March 2020 Event
| Pos | Name | Pin/Fall | G | Avg | Tours | Best 8 | Total Pts |
| 1 | Theresa Watts | 8631 | 48 | 179.81 | 8 | 238 | 238 |
| 2 | Berni Moriarty | 8430 | 48 | 175.63 | 8 | 228 | 228 |
| 3 | Dymphna Kestell | 8313 | 48 | 173.19 | 8 | 197 | 197 |
| 4 | Carol Cathpole | 7051 | 38 | 185.55 | 6 | 192 | 192 |
| 5 | Martina Shortt | 7485 | 43 | 174.07 | 7 | 190 | 190 |
| 6 | Pat Holmes | 8050 | 48 | 167.71 | 8 | 174 | 174 |
| 7 | Elaine Lalor | 7943 | 48 | 165.48 | 8 | 172 | 172 |
| 8 | Mary Heffernan | 7817 | 48 | 162.85 | 8 | 161 | 161 |
| 9 | Anita Watts | 6405 | 37 | 173.11 | 6 | 151 | 151 |
| 10 | Yvonne Randell | 6997 | 45 | 155.49 | 8 | 138 | 138 |
| 11 | Ann Cullen | 6921 | 43 | 160.95 | 7 | 135 | 135 |
| 12 | Maeve O’Reilly | 6406 | 42 | 152.52 | 7 | 114 | 114 |
| 13 | Kathleen Lyons | 4632 | 28 | 165.43 | 4 | 94 | 94 |
| 14 | Roisin Cloake | 4548 | 28 | 162.43 | 4 | 82 | 82 |
| 15 | Margaret McConkey | 5351 | 37 | 144.62 | 6 | 81 | 81 |
| 16 | Ann Quinn | 4153 | 27 | 153.81 | 4 | 70 | 70 |
| 17 | Treasa Whelan | 4018 | 27 | 148.81 | 4 | 62 | 62 |
Report
Theresa Watts finished top of the Irish Tenpin Bowling Association Grand Prix Scratch Ladies Tour Standings with 238 Total Points in 2019-20 after the Tour was cut short due to the COVID-19 Coronavirus epidemic. Berni Moriarty finished second on 228 and Dymphna Kestell third on 197.
References
Sources
[1] Irish Tenpin Bowling Association (2020) wpce6627d4_06 [Internet] Available from: [Accessed 22 August 2020]
[2] Irish Tenpin Bowling Association (2020)Grand Prix Scratch Standings After March 2020 Event [Internet] Available from: http://www.tenpinbowling.ie/Senior%20Grand%20Prix%20Standings%202019-2020%20Scratch%20v%208.pdf [Accessed 22 August 2020]
Acknowledgements
Thanks to Dervla Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
East Down Pool League Division 1 2019-20
| P | W | L | F | A | +/- | Pts | |
| Green Room | 20 | 17 | 3 | 112 | 68 | 44 | 17 |
| Avenue | 20 | 17 | 3 | 108 | 72 | 36 | 17 |
| McMullans A | 20 | 15 | 5 | 110 | 70 | 40 | 15 |
| Avenue B | 20 | 9 | 11 | 90 | 90 | 0 | 9 |
| Chestnutt Inn | 20 | 8 | 12 | 82 | 98 | -16 | 8 |
| Savages Bar | 20 | 6 | 14 | 79 | 101 | -22 | 6 |
| McMullans C | 19 | 4 | 15 | 66 | 105 | -39 | 4 |
| McMullans B | 19 | 3 | 16 | 64 | 107 | -43 | 3 |
Report
The 2019-20 East Down Pool League was cancelled with one round of fixtures left. Green Room and Avenue (Downpatrick) were tied for first place on 17 wins and 3 losses apiece.
Home Venues
| Team | Home Venue |
| Avenue | Avenue Bar, Downpatrick |
| Avenue B | Avenue Bar, Downpatrick |
| Chestnutt Inn | |
| Green Room | Ardglass |
| McMullans A | McMullans Bar, Annacloy |
| McMullans B | McMullans Bar, Annacloy |
| McMullans C | McMullans Bar, Annacloy |
| Savages Bar |
References
Websites
[1] East Down Pool League (2017) 2019-2020 Division 1 [Internet] Available from: https://eastdownpoolleague.leaguerepublic.com/l/index.html [Last Accessed 29 July 2020]
Acknowledgements
Thanks to Jason, Luke Kelly, John Morahan, John Kane and John Wills
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Tennent’s Coleraine & District Pool League 2013-14
Final Tables
| P | W | Pts | BP | Total | |
| Division 1 | |||||
| Potters A | 28 | 23 | 46 | 6 | 52 |
| Racks A | 28 | 23 | 46 | 5 | 51 |
| Sperrin | 28 | 18 | 36 | 9 | 45 |
| Forge Bar | 28 | 15 | 30 | 13 | 43 |
| Railway Arms | 28 | 11 | 22 | 15 | 37 |
| Bullseye A | 28 | 11 | 22 | 11 | 33 |
| Racks B | 28 | 7 | 14 | 13 | 27 |
| Mary Pats | 28 | 4 | 8 | 14 | 22 |
| Division 2 | |||||
| Potters B | 28 | 25 | 50 | 6 | 56 |
| Social Club | 28 | 19 | 38 | 12 | 50 |
| Bullseye OB | 28 | 17 | 34 | 11 | 45 |
| Tigers | 28 | 16 | 32 | 8 | 40 |
| Grove Bar | 28 | 14 | 28 | 11 | 39 |
| Village Tavern | 28 | 12 | 24 | 11 | 35 |
| Roost | 28 | 4 | 8 | 17 | 25 |
| Sperrin B | 28 | 4 | 8 | 10 | 18 |
Report
Potters A won the 2013-14 Tennent’s Coleraine & District Pool League on Bonus Points after they finished on 23 wins from 28 games, the same as Racks A. Potters A managed 6 Bonus points, one more than their rivals. Sperrin finished in third, and the Forge Bar fourth.
References
Websites
[1] Coleraine & District Pool League (2017) Final League Tables [Posted by Unknown at 20.05.14] [Internet] Available from: http://colerainepoolleague.blogspot.com/ [Accessed 12 February 2018][Last Accessed 29 July 2020]
Acknowledgements
Thanks to Jason, Luke Kelly, John Morahan, John Kane and John Wills
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Carrickfergus & District Pool League 2019-20
Final League Table
| P | W | D | L | F | A | Pts | |
| Galacticos | 16 | 14 | 2 | 0 | 162 | 62 | 54 |
| Scorpions | 16 | 12 | 1 | 3 | 151 | 73 | 48 |
| Planet Bingo | 16 | 9 | 2 | 5 | 135 | 89 | 39 |
| Trojans | 16 | 9 | 2 | 5 | 129 | 95 | 39 |
| Dragons | 16 | 9 | 2 | 5 | 121 | 103 | 36 |
| The Legion | 16 | 8 | 1 | 7 | 120 | 104 | 32 |
| Tigers | 16 | 6 | 1 | 9 | 108 | 116 | 29 |
| Cockweasels | 16 | 4 | 2 | 10 | 92 | 132 | 18 |
| Colts | 16 | 1 | 1 | 14 | 59 | 165 | 6 |
| Alpha | 16 | 0 | 2 | 14 | 43 | 181 | 4 |
Cup Winners
| Trophy / Award | Winners |
| Knockout Cup | Dragons |
| Five a Side | Planet Bingo |
| Charity Shield | Galacticos |
| Under 23 Individual Champion | Ryan Marcus |
| 3 a side Champions | Darren Whiteside, Lee McIllreavy, Paul Kerr & Johnny Jonston |
Report
The Carrickfergus & District Pool League was cancelled with two rounds left, due to the COVID-19 Pandemic. There were, however, a number of competitions completed. Dragons won the Knockout Cup, Planet Bingo won the Five a Side and Galacticos the Charity Shield, while in Individual, or lesser numbers competitions Ryan Marcus won the Under 23 Individual Championship, and the team of Darren Whiteside, Lee McIllreavy, Paul Kerr and Johnny Johnston won the three a side competition.
References
Websites
[1] Carrickfergus & District Pool League (2017) League Table / Up for Grabs 2019 -2020 Season [Internet] Available from: http://ballyclarepool.blogspot.com/ [Last Accessed 29 July 2020]
Acknowledgements
Thanks to Jason, Luke Kelly, John Morahan, John Kane and John Wills
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Carrickfergus & District Pool League Champions 1995-Present
League Champions 1995-Present
| Year | Champions |
| 1995 | Borough Arms |
| 1996 | Borough Arms |
| 1997 | Renegades |
| 1998 | Renegades |
| 1999 | Renegades |
| 2000 | Rockets |
| 2001 | Rockets |
| 2002 | Rockets |
| 2003 | Rockets |
| 2004 | Rockets |
| 2005 | Rockets |
| 2006 | Pluckers |
| 2007 | Pluckers |
| 2008 | Rockets |
| 2009 | Rockers |
| 2010 | Castle |
| 2011 | Rockers |
| 2012 | Spartans |
| 2013 | Rockers |
| 2014 | Galacticos |
| 2015 | The Swift |
| 2016 | McConnells |
| 2017 | Galacticos |
| 2018 | Scorpions |
| 2019 | Dragons |
| 2020 | Cancelled |
Report
Borough Arms won two Carrickfergus & District Pool League Championships in 1995 and 1996, with Renegades winning three in a row from then until 1999. From 2000 to 2005 the winners were Rockets, with a record six in a row.
Pluckers won two in a row from 2006 to 2007, before there was a different winner each year from 2009 to the 2020 season which was cancelled due to the COVID-19 Pandemic. Only Galacticos (2014 and 2017), and Rockers (2009 and 2011) were repeat winners these years.
References
Websites
[1] Carrickfergus & District Pool League (2017) League Champions [Internet] Available from: http://ballyclarepool.blogspot.com/ [Accessed 12 February 2018][Last Accessed 29 July 2020]
Acknowledgements
Thanks to Jason, Luke Kelly, John Morahan, John Kane and John Wills
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Dromara & District Pool League 2016-17
DDPL Premier League 2016-17
| P | W | D | L | F | A | Pts | |
| Dromara FC (C) | 16 | 11 | 2 | 3 | 82 | 46 | 24 |
| Coach Club A | 16 | 10 | 3 | 3 | 78 | 50 | 23 |
| Leapogues Lads | 16 | 10 | 3 | 3 | 73 | 55 | 23 |
| Laganview A | 16 | 11 | 0 | 5 | 75 | 53 | 22 |
| Dromore Strikers | 16 | 8 | 3 | 5 | 68 | 60 | 19 |
| Mavericks | 16 | 7 | 4 | 5 | 66 | 62 | 18 |
| Laganview B | 16 | 4 | 1 | 11 | 52 | 76 | 9 |
| Coach United | 16 | 2 | 0 | 14 | 48 | 80 | 4 |
| Coach Club B | 16 | 1 | 0 | 15 | 34 | 94 | 2 |
DDPL Premier League 2016-17
| P | W | D | L | F | A | Pts | |
| Leapogues Lads (C) | 16 | 13 | 1 | 2 | 88 | 40 | 27 |
| Highway Men | 16 | 10 | 4 | 2 | 80 | 50 | 24 |
| Dromore Strikers | 16 | 9 | 5 | 2 | 79 | 49 | 23 |
| Laganview A | 16 | 5 | 6 | 5 | 64 | 64 | 16 |
| Coach Club B | 16 | 6 | 2 | 8 | 57 | 73 | 14 |
| Moneyslane FC | 16 | 4 | 4 | 8 | 58 | 70 | 12 |
| Young Guns | 15 | 3 | 4 | 8 | 54 | 66 | 10 |
| Coach United | 15 | 2 | 4 | 9 | 41 | 79 | 8 |
| Mavericks | 16 | 1 | 6 | 9 | 49 | 79 | 8 |
DDPL Premier League 2018-19
| P | W | D | L | F | A | Pts | |
| Dromore Strikers (C) | 16 | 12 | 2 | 2 | 88 | 40 | 26 |
| Leagopues Lads | 16 | 9 | 4 | 3 | 80 | 48 | 22 |
| Highway Men | 16 | 8 | 4 | 4 | 74 | 54 | 20 |
| Moneyslane FC | 16 | 6 | 5 | 5 | 60 | 68 | 17 |
| Mavericks | 16 | 5 | 4 | 7 | 60 | 68 | 14 |
| Young Guns | 16 | 6 | 1 | 9 | 52 | 76 | 13 |
| Coach Club B | 16 | 4 | 4 | 8 | 59 | 69 | 12 |
| Ballyboys | 16 | 3 | 4 | 9 | 50 | 78 | 10 |
| Laganview A | 16 | 3 | 4 | 9 | 53 | 75 | 10 |
DDPL Premier League 2019-20
| P | W | D | L | F | A | Pts | |
| Dromore Strikers | 15 | 12 | 2 | 1 | 85 | 35 | 26 |
| Highway Men | 16 | 12 | 2 | 2 | 85 | 43 | 26 |
| Leapogues Lads | 14 | 8 | 1 | 5 | 60 | 52 | 17 |
| Banbridge Legion | 16 | 7 | 3 | 6 | 73 | 55 | 17 |
| Jack’s Bar | 16 | 7 | 3 | 6 | 65 | 63 | 17 |
| Moneyslane FC | 15 | 5 | 4 | 6 | 54 | 66 | 14 |
| Coach Club B | 16 | 5 | 2 | 9 | 59 | 69 | 12 |
| The Coach Outlaws | 15 | 2 | 6 | 7 | 46 | 74 | 10 |
| Young Guns | 13 | 3 | 2 | 8 | 41 | 63 | 8 |
| Laganview A | 16 | 1 | 3 | 12 | 40 | 88 | 6 |
Note: Coach Club A apparently changed name to Highway Men in 2017.
Report
Dromara FC won the Dromara & District Pool League in 2016-17, with Leapogues Lads winning the title in 2017-18, and Dromore Strikers winning in 2018-19, and leading in 2019-20 with one match to go when the COVID-19 virus struck, and all subsequent sporting activity cancelled.
References
Websites
[1] Dromara & District Pool League (2018) League table: Premier [2016-17] [Internet] Available from: https://dromarapoolleague.leaguerepublic.com/l/fg/1_145446877.html [Accessed 12 February 2018][Last Accessed 29 July 2020]
[2] Dromara & District Pool League (2018) League table: Premier [2017-18] [Internet] Available from: https://dromarapoolleague.leaguerepublic.com/l/fg/1_377474216.html [Last Accessed 29 July 2020]
[3] Dromara & District Pool League (2018) League table: Premier [2018-19] [Internet] Available from: https://dromarapoolleague.leaguerepublic.com/l/fg/1_716256032.html [Last Accessed 29 July 2020]
[4] Dromara & District Pool League (2018) League table: Premier [2019-20] [Internet] Available from: https://dromarapoolleague.leaguerepublic.com/l/fg/1_579008409.html [Last Accessed 29 July 2020]
Acknowledgements
Thanks to Jason, Luke Kelly, John Morahan, John Kane and John Wills
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.